Jumat, 23 November 2012
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
1 (2) | Brazil | 1981 | 2 | 1 |
2 (1) | Spain | 1974 | 1 | -1 |
3 (3) | Italy | 1791 | 3 | 0 |
4 (4) | Russia | 1706 | 4 | 0 |
5 (5) | Portugal | 1606 | 5 | 0 |
6 (6) | Argentina | 1562 | 7 | 1 |
7 (7) | Iran | 1519 | 6 | -1 |
8 (8) | Ukraine | 1490 | 8 | 0 |
9 (9) | Japan | 1438 | 10 | 1 |
10 (10) | Paraguay | 1409 | 9 | -1 |
11 (11) | Romania | 1383 | 17 | 6 |
12 (12) | Serbia | 1361 | 11 | -1 |
13 (14) | Croatia | 1359 | 13 | 0 |
14 (12) | Colombia | 1354 | 23 | 9 |
15 (15) | Azerbaijan | 1323 | 15 | 0 |
16 (16) | Thailand | 1304 | 12 | -4 |
17 (17) | Slovakia | 1289 | 19 | 2 |
18 (18) | Belarus | 1280 | 16 | -2 |
19 (19) | Costa Rica | 1272 | 30 | 11 |
20 (20) | Czech Republic | 1267 | 14 | -6 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
21 (21) | Netherlands | 1253 | 22 | 1 |
22 (22) | Slovenia | 1245 | 20 | -2 |
22 (22) | Guatemala | 1245 | 21 | -1 |
24 (24) | Uzbekistan | 1240 | 18 | -6 |
25 (25) | Uruguay | 1229 | 25 | 0 |
26 (26) | Belgium | 1213 | 26 | 0 |
27 (27) | Libya | 1207 | 24 | -3 |
28 (28) | Australia | 1206 | 28 | 0 |
29 (29) | Hungary | 1189 | 29 | 0 |
30 (30) | Egypt | 1171 | 31 | 1 |
31 (31) | Panama | 1160 | - | - |
32 (32) | Bosnia-Herzegovina | 1129 | 33 | 1 |
33 (33) | United States | 1128 | 32 | -1 |
33 (33) | Cuba | 1128 | 27 | -6 |
35 (35) | Kazakhstan | 1121 | 34 | -1 |
36 (36) | Poland | 1101 | 35 | -1 |
37 (37) | Kyrgyzstan | 1071 | 39 | 2 |
37 (37) | China PR | 1071 | 36 | -1 |
39 (39) | Venezuela | 1069 | 38 | -1 |
40 (40) | Mexico | 1068 | - | - |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
41 (41) | Solomon Islands | 1063 | 43 | 2 |
42 (42) | Peru | 1060 | 41 | -1 |
43 (43) | Morocco | 1055 | 37 | -6 |
44 (44) | Angola | 1049 | 40 | -4 |
45 (45) | France | 1030 | 44 | -1 |
46 (46) | Macedonia FYR | 1022 | 42 | -4 |
47 (47) | Turkey | 1015 | 46 | -1 |
48 (48) | Latvia | 976 | 44 | -4 |
49 (49) | Lebanon | 972 | 53 | 4 |
50 (50) | Mozambique | 968 | 49 | -1 |
51 (51) | Vietnam SR | 958 | 69 | 18 |
52 (52) | Israel | 949 | 52 | 0 |
53 (53) | Norway | 945 | 51 | -2 |
54 (54) | Kuwait | 942 | 71 | 17 |
55 (55) | Finland | 941 | 54 | -1 |
56 (56) | Iraq | 934 | 55 | -1 |
57 (57) | Georgia | 932 | 58 | 1 |
58 (58) | Tajikistan | 929 | 50 | -8 |
59 (59) | Indonesia | 926 | 47 | -12 |
60 (60) | Ecuador | 924 | 48 | -12 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
61 (61) | Canada | 920 | - | - |
62 (62) | Jordan | 919 | - | - |
63 (63) | Bolivia | 909 | 57 | -6 |
64 (64) | Qatar | 908 | 56 | -8 |
65 (65) | Lithuania | 898 | 59 | -6 |
66 (66) | Montenegro | 888 | 66 | 0 |
67 (67) | Greece | 883 | 62 | -5 |
68 (68) | Moldova | 879 | 63 | -5 |
69 (69) | El Salvador | 873 | - | - |
70 (70) | Korea Republic | 863 | 61 | -9 |
71 (71) | Chile | 862 | 68 | -3 |
72 (72) | New Zealand | 860 | 65 | -7 |
73 (73) | Turkmenistan | 841 | 64 | -9 |
74 (74) | Malaysia | 835 | 67 | -7 |
75 (75) | Andorra | 815 | 72 | -3 |
76 (76) | Saudi Arabia | 806 | 73 | -3 |
77 (77) | Hong Kong | 805 | 74 | -3 |
78 (78) | Armenia | 804 | 75 | -3 |
79 (79) | Cyprus | 803 | 78 | -1 |
79 (79) | Tunisia | 803 | 70 | -9 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
79 (79) | Zimbabwe | 803 | - | - |
82 (82) | United Arab Emirates | 800 | 85 | 3 |
83 (83) | Vanuatu | 799 | 76 | -7 |
84 (84) | South Africa | 797 | 79 | -5 |
85 (85) | Zambia | 772 | 83 | -2 |
86 (86) | Albania | 771 | 80 | -6 |
87 (87) | Chinese Taipei | 763 | 77 | -10 |
88 (88) | Fiji | 761 | 82 | -6 |
89 (89) | Bahrain | 745 | 84 | -5 |
90 (90) | Switzerland | 743 | 81 | -9 |
91 (91) | Bulgaria | 741 | 86 | -5 |
92 (92) | Tahiti | 738 | 87 | -5 |
93 (93) | England | 723 | 90 | -3 |
94 (94) | New Caledonia | 692 | 91 | -3 |
94 (94) | Ireland Republic | 692 | 91 | -3 |
96 (96) | Palestine | 681 | 89 | -7 |
97 (97) | Laos | 670 | - | - |
98 (98) | Syria | 651 | 95 | -3 |
99 (99) | Cambodia | 618 | 94 | -5 |
99 (99) | Myanmar | 618 | 93 | -6 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
101 (101) | Philippines | 615 | 96 | -5 |
102 (102) | Brunei Darussalam | 611 | - | - |
103 (103) | Macau | 603 | 97 | -6 |
104 (104) | Timor-Leste | 575 | - | - |
105 (105) | Estonia | 562 | 98 | -7 |
106 (106) | Malta | 496 | 99 | -7 |
107 (107) | Tuvalu | 445 | 100 | -7 |
Ranking | Team | Points | rank dec 11 | +/- dec 11 |
Trinidad & Tobago** | 928 | |||
Suriname** | 832 | |||
Guyana** | 782 | |||
Algeria** | 716 | |||
Singapore** | 685 | |||
Samoa** | 521 | |||
Guam** | 486 | |||
Maldives Republic** | 480 | |||
Denmark* | 938 | |||
Honduras* | 896 | |||
Austria* | 896 | |||
Ghana* | 852 | |||
Iceland* | 821 | |||
Curaçao* | 806 | |||
Scotland* | 795 | |||
Wales* | 793 | |||
Nigeria* | 785 | |||
Grenada* | 785 | |||
St. Vincent & the Grenadines* | 772 | |||
Papua New Guinea* | 745 | |||
Cameroon* | 742 | |||
Oman* | 736 | |||
Haiti* | 725 | |||
Guinea-Bissau* | 708 | |||
St. Kitts & Nevis* | 690 | |||
Sudan* | 689 | |||
Nicaragua* | 673 | |||
DR Congo* | 659 | |||
Puerto Rico* | 632 | |||
Aruba* | 599 | |||
Kiribati* | 587 | |||
Mongolia* | 586 | |||
São Tomé e Príncipe* | 583 | |||
Yemen* | 578 | |||
Sint Maarten* | 578 | |||
Turks & Caicos Islands* | 572 | |||
Somalia* | 562 | |||
Afghanistan* | 562 | |||
Bhutan* | 550 | |||
Cook Islands* | 546 | |||
San Marino* | 542 |
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar